NYSE  BREADTH          UP   DAYS    NEW   NEW  NYSE     THIS      
   MONTH   + TICKS    -  TICKS     NET CUMM    DAYS  +  vs  -   HIGHS   LOWS composite     YEAR      
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *      
JAN, '99          27,087             31,336 (4,249) (4,249)           7 12     600.44        
FEB, '99          25,786             31,947 (6,161) (10,410)           4 15     586.46        
MAR, '99          33,812             35,101 (1,289) (11,699)           9 14     603.59        
APR, '99          31,251             26,396 4,855 (6,844)         15 5 1546 1,099 634.29 9.00%      
MAY, '99          29,282             30,561 (1,279) (8,123)         11 9 1227 739 622.26 4.00%      
JUNE,'99          32,172             34,041 (1,869) (9,992)         12 10 1439 1,777 648.13        
JULY,'99          29,377             34,343 (4,966) (14,958) 7 14 1783 1,365 626.07 5.00%      
AUG,'99          30,165             36,455 (6,290) (21,248) 6 16 1046 3,247 612.33 3.00%      
SEPT, '99          28,070             35,699 (7,629) (28,877) 8 13 892 3,820 592.79 -0.51%      
OCT, '99          29,578             33,696 (4,118) (32,995) 8 13 835 5,176 625.47 4.98%      
NOV, '99          30,022             34,235 (4,213) (37,208) 9 12 1476 3,316 631.18 5.94%      
DEC, '99          32,592             35,695 (3,103) (40,311) 9 13 1882 7,098 650.31 9.15%      
                           
JAN, '00          28,912             32,956 (4,044) (4,044) 8 12 1388 2,224 611.81 -5.92%      
FEB, '00          27,611             32,952 (5,341) (9,385) 7 13 1298 3,821 592.64 -8.87%      
MAR'00          35,558             35,758 (200) (9,585) 11 12 1847 2,667 647.71 -0.40%      
APR,'00          28,225             29,782 (1,557) (11,142) 10 9 750 1,120 645.75 -0.75%      
MAY, '00          28,594             33,258 (4,664) (15,806) 10 12 1157 1,497 643.61 -1.03%      
JUNE, '00          36,154             29,746 6,408 (9,398) 11 11 1521 1,185 642.93 -1.13%      
JULY, '00          29,357             27,996 1,361 (8,037) 12 8 1478 824 640.63 -1.49%      
AUG, '00          34,738             29,820 4,918 (3,119) 15 8 2268 818 674.53 3.73%      
SEPT, '00          27,682             28,739 (1,057) (4,176) 8 12 2356 1,489 663.04 1.96%      
OCT, '00          29,698             33,872 (4,174) (8,350) 8 14 1172 2,543 666.02 2.42%      
NOV, 00          27,239             33,744 (6,505) (14,855) 8 12 1510 1,611 629.78 -3.16%      
DEC, 00          32,716             25,937 6,779 (8,076) 12 8 3956 1,840 656.87 1.01%      
                           
JAN, '01          34,777             27,591 7,186 7,186 17 4 3626 228 663.64 1.03%      
FEB, '01          28,670             30,072 (1,402) 5,784 8 11 2749 386 626.94 -4.56%      
MAR,'01          32,835             32,844 (9) 5,775 11 11 2139 1,408 595.66 -9.32%      
APR, '01          32,407             28,969 3,438 9,213 12 8 1883 849 634.83 -3.36%      
May, 01          35,956             31,848 4,108 13,321 14 8 3294 357 641.67 -2.31%      
June, '01          31,165             30,555 610 13,931 9 11 2434 749 621.71 -5.35%      
July, '01          34,565             33,456 1,109 15,040 15 8 2275 1,019 616.94 -6.08%      
Aug, '01          37,785             35,589 2,196 17,236 14 10 3570 936 587.84 -10.51%      
Sept. '01          20,141             27,322 (7,181) 10,055 5 10 767 4,258 543.84 -17.21%      
Oct, '01          36,828             34,770 2,058 12,113 12 11 1167 1,235 546.34 -16.83%      
Nov, '01          34,096             28,175 5,921 18,034 13 7 1638 656 579.27 -11.81%      
Dec, '01          32,959             28,726 4,233 22,267 12 8 1986 964 589.05 -10.78%      
                           
Jan, '02          33,925             32,118 1,807 1,807 12 9 1856 593 578.51 -1.70%      
Feb, '02          30,379             28,668 1,711 3,518 10 9 2231 936 578.61 -1.69%      
Mar, '02          34,033             29,071 4,962 8,480 15 5 3706 638 600.43 1.93%      
Apr, '02          36,073             33,267 2,806 11,286 11 11 3996 816 574.18 -2.52%      
May, '02          35,230             34,987 243 11,529 11 11 2709 958 570.78 -3.22%      
June, '02          29,499             33,696 (4,197) 7,332 8 12 1704 2,015 533.07 -9.62%      
July, '02          30,663             40,695 (10,032) (2,700) 8 14 735 5,545 491.37 -16.69%      
Aug, '02          37,309             33,586 3,723 1,023 13 9 770 1,360 495.55 -15.98%      
Sept, '02          30,202             34,382 (4,180) (3,157) 9 11 1146 2,409 445.44 -24.48%      
Oct, '02          36,865             36,554 311 (2,846) 11 12 728 2,747 472.91 -19.72%      
Nov, '02          33,607             27,695 5,912 3,066 12 7 541 541 495.27 -16.03%      
Dec, '02          32,149             32,430 (281) 2,785 10 10 792 537 472.87 -18.83%      
                  5000        
Jan, '03          33,438             34,551 (1,113) (1,113) 12 9 1777 767 4868.68 -2.63%      
Feb, '03          29,984             31,519 (1,535) (2,648) 8 11 831 1,662 4716.07 -5.68%      
Mar, '03          32,802             32,138 664 (1,984) 11 9 1099 2,055 4730.21 -5.39%      
Apr. '03          39,599             28,413 11,186 9,202 14 7 2261 414 5131.56 2.63%      
May, '03          40,232             28,004 12,228 21,430 16 5 5274 126 5435.37 8.71%      
June, '03          36,528             33,254 3,274 24,704 12 9 6076 98 5505.17 10.10%      
July, '03          35,465             35,834 (369) 24,335 10 12 3589 349 5558.99 11.18%      
Aug, '03          36,592             30,935 5,657 29,992 15 6 2766 574 5660.16 13.20%      
Sept, '03          35,724             31,986 3,738 33,730 11 10 4084 183 5644.03 12.88%      
Oct, '03          41,553             32,373 9,180 42,910 17 6 6752 140 5959.01 19.18%      
Nov, '03          31,209             26,753 4,456 47,366 13 6 7486 140 6073.02 21.46%      
Dec, '03          35,158             29,938 5,220 52,586 12 8 6963 137 6464.01 29.28%      
                           
Jan, '04          35,137             30,444 4,693 4,693 14 6 8346 68 6551.63 1.73%      
Feb, '04          32,943             29,137 3,806 8,499 12 7 4380 102 6692.37 3.91%      
Mar, '04          39,043             36,277 2,766 11,265 12 11 4076 252 6599.06 2.47%      
Apr, '04          29,913             39,255 (9,342) 1,923 6 15 2821 2,037 6439.42 -0.38%      
May, '04          35,215             29,499 5,716 7,639 14 6 644 3,336 6484.72 0.69%      
June, '04          36,817             31,883 4,934 12,573 15 6 2680 780 6602.99 2.15%      
July, '04          32,403             32,859 (456) 12,117 11 9 1695 1,133 6311.74 -2.36%      
Aug, '04          37,232             31,234 5,998 18,115 11 10 1286 865 6454.22 -0.15%      
Sept,  '04          37,541             30,962 6,579 24,694 13 8 3159 430 6570.25 1.64%      
Oct, '04          36,425             30,273 6,152 30,846 13 9 2488 770 6692.71 3.92%      
Nov, '04          35,057             26,422 8,635 39,481 15 6 5931 178 7005.72 8.38%      
Dec, '04          37,673             31,283 6,390 45,871 14 7 5264 254 7250.06 12.57%      
        0                  
Jan, '05          29,765             31,761 (1,996) (1,996) 8 11 1704 406 7031.99 -3.01%      
Feb, '05          32,733             29,664 3,069 1,073 13 6 4742 348 7321.23 0.97%      
Mar, '05          32,794             39,686 (6,892) (5,819) 10 13 2483 662 7167.53 -1.14%      
Apr, '05          32,367             33,599 (1,232) (7,051) 10 11 927 1,687 7010.01 -3.31%      
May, '05          38,451             29,657 8,794 1,743 13 8 1514 315 7134.33 -1.60%      
June, '05          37,372             32,805 4,567 6,310 14 8 3904 500 7217.78 -0.45%      
July, '05          37,947             29,031 8,916 15,226 13 7 5639 296 7476.66 3.13%      
August, '05