Bargain Stock Monitor  
         
    Bargain   Bargain
  # of Stocks Down 15% or more Stock # of Stocks Down 20% or more Stock
Period: From Their 52-Week Highs % From Their 52-Week Highs %
(during)        
1st Q 2007 59 14.39% 34 8.29%
2nd Q 2007 49 11.95% 24 5.85%
3rd Q 2007 114 27.80% 69 16.83%
4th Q 2007 163 39.76% 122 29.76%
2007 Average 96 23.48% 62 15.18%  
(as of)        
1/31/08 225 50.56% 195 43.82%
2/29/08 227 51.83% 190 43.38%
3/31/08 194 43.11% 164 36.44%
4/30/08 106 23.82% 98 22.02%
5/31/08 89 20.09% 77 17.38%
6/30/08 214 48.31% 184 41.53%
7/31/08 148 33.71% 119 27.11%
8/31/08 82 18.94% 68 15.70%
9/30/08 95 22.25% 78 18.27%
10/31/08 135 36.29% 128 34.41%
11/30/08 123 33.06% 117 31.45%
12/31/08 112 30.85% 106 29.20%
2008 Average 146 34.56% 127 30.09%
01/31/09 180 49.59% 173 47.40%
02/28/09 244 62.56% 237 60.77%
03/31/09 79 21.41% 78 21.14%
04/31/09 50 13.66% 45 12.30%
05/31/09 54 14.75% 49 13.39%
06/30/09 77 20.00% 71 18.44%
07/31/09 37 9.61% 31 8.05%
08/31/09 53 13.84% 48 12.53%
09/30/09 34 9.02% 29 7.69%
10/31/09 42 11.14% 21 5.57%
11/30/09 60 15.92% 39 10.34%
12/31/09 26 6.84% 19 5.00%
2009 Average 78 20.69% 70 18.57%
01/31/10 57 15.28% 30 8.04%
         
         
         
2010 Average 57 15.28% 30 8.04%